Products
Flat head eyelet Ø7 mm
CODE | d | L | D | K | MATERIAL | FINISH | Item details | RETAIL BOX | PACK. | QUANTITY PER PACKAGE | CERT. | Drawing | Specifications |
2030051000 | 3,2 | 7,5 | 7,8 | 0,25 | brass | Blanked | Countersunk | 10K x 5 | loose item | 50K | |||
2036251000 | 5,5 | 7,5 | 8,5 | 0 | brass | Blanked | 5K x 6 | loose item | 30K | ||||
2036251010 | 5,5 | 7,5 | 8,5 | 0 | brass | Nickel-Plated | 5K x 6 | loose item | 30K | ||||
2036251020 | 5,5 | 7,5 | 8,5 | 0 | brass | Tinned | 5K x 6 | loose item | 30K | ||||
2028840000 | 7 | 10 | 10,5 | 0 | iron | Blanked | 3K x 5 | loose item | 15K | ||||
2028840010 | 7 | 10 | 10,5 | 0 | iron | Nickel-Plated | 3K x 16,6666 | loose item | 49,9998K | ||||
2039540000 | 7,4 | 9 | 10,3 | 0 | iron | Blanked | 3K x 5 | loose item | 15K | ||||
2039540010 | 7,4 | 9 | 10,3 | 0 | iron | Nickel-Plated | 3K x 5 | loose item | 15K |
37.5 KB
116.07 KB