We do our best in...
Design, stamping, cleaning and finishing treatments that allow us to
obtain products that comply with technical and aesthetic requirements

Products

Standard crowned head eyelet Ø6 mm

CODE d L D K MATERIAL FINISH Item details RETAIL BOX PACK. QUANTITY PER PACKAGE CERT. Drawing Specifications
1227651000 6 4 8 0 brass Blanked 10K x 5 loose item 50K Drawing - C.H. EYELET IN BRASS 60*40
1227651010 6 4 8 0 brass Nickel-Plated 10K x 5 loose item 50K Drawing - C.H. EYELET NICKEL-PLATED BRASS 60*40
1227651020 6 4 8 0 brass Tinned 10K x 5 loose item 50K Drawing - C.H. EYELET TINNED BRASS 60*40
1227851000 6 6 8 0 brass Blanked 5K x 5 loose item 25K Drawing - C.H. EYELET IN BRASS 60*60
1227851010 6 6 8 0 brass Nickel-Plated 5K x 5 loose item 25K Drawing - C.H. EYELET NICKEL-PLATED BRASS 60*60
1227851020 6 6 8 0 brass Tinned 5K x 5 loose item 25K Drawing - C.H. EYELET TINNED BRASS 60*60
1227951000 6 7 8 0 brass Blanked 5K x 5 loose item 25K Drawing - C.H. EYELET IN BRASS 60*70
1227951010 6 7 8 0 brass Nickel-Plated 5K x 5 loose item 25K Drawing - C.H. EYELET NICKEL-PLATED BRASS 60*70
1227951020 6 7 8 0 brass Tinned 5K x 5 loose item 25K Drawing - C.H. EYELET TINNED BRASS 60*70
1228251000 6 10 8 0 brass Blanked 5K x 5 loose item 25K Drawing - C.H. EYELET IN BRASS 60*100
1228251010 6 10 8 0 brass Nickel-Plated 5K x 5 loose item 25K Drawing - C.H. EYELET NICKEL-PLATED BRASS 60*100
1228251020 6 10 8 0 brass Tinned 5K x 5 loose item 25K Drawing - C.H. EYELET TINNED BRASS 60*100
2048640000 6 4,5 8 0 iron Blanked 5K x 0 loose item 0K
2048640010 6 4,5 8 0 iron Nickel-Plated 5K x 10 loose item 50K
    I declare that I have read the personal data processing policy of G.M.G. S.P.A.
      back to product list